Zoning agenda details
| Location | 1960-1998 MARKET STREET |
|---|---|
| Meeting date | April 16, 2009 |
| Case number | 2006.1431E |
| Agenda item | Regular calendar |
| Description | 1960-1998 MARKET STREET - northeast corner at Buchanan, Assessor’s Block 0872, Lots 005, 006 and 007- Appeal of Preliminary Negative Declaration for the proposed project consisting of the demolition of the existing surface parking lot with approximately 20 carshare parking spaces; a Union 76 gas station comprised of a 1,710-square-foot, one-story building, three islands with gas pumps sheltered by metal canopy approximately 15 feet in height, and two 12,000-gallon underground storage tanks (USTs); and two 12 ft x 25 ft general advertising signs. The proposed project also would construct a nine-story, 85-foot-tall mixed-use building totaling approximately 146,800 gross square feet in area, including ground floor parking with approximately 108 condominium units, 86 off-street parking spaces located on the ground floor and in two below-grade garage levels, and three ground-floor commercial spaces totaling 8,150 square feet. The 21,200-square-foot project site is located at the northeast corner of the intersection of Market, Duboce and Buchanan Streets in an NCT-3 (Neighborhood Commercial Transit) Zoning District and 85-X Height and Bulk District. |
| Action requested | Appeal of Preliminary Negative Declaration |
| Preliminary recommendation | Uphold Preliminary Negative Declaration |
Added to EveryBlock on April 16, 2009.
Other zoning agendas nearby
- Mission police district
- 94102
- Supervisorial District 8
- Lower Haight
- Haight/Noe Valley/Castro
- More zoning agendas in San Francisco
- Subscribe to e-mail updates nearby: