Public Hearing on the Draft Environmental Impact Report at 1 La Avanzada Street
Zoning agenda item details
| Location | 1 La Avanzada Street |
|---|---|
| Meeting date | June 26, 2008 |
| Case number | 2007.0706E |
| Agenda item | Regular calendar |
| Description | 1 La Avanzada Street/Sutro Tower Digital Television Project - Public Hearing on the Draft Environmental Impact Report (EIR). The proposed project would involve conversion of the television antennas on Sutro Tower from the current combination of analog and digital to an all-digital system. Project components would include: 1) replacement of nine existing analog main antennas at the top of Sutro Tower with no more than five digital main antennas; 2) structural upgrades to the tower to enable the tower to meet Building Code wind resistance requirements for an “essential facility” and to accommodate the placement of new digital television equipment on the tower; 3) removal of four digital main television antennas; 4) removal of nine analog auxiliary television antennas and installation of three digital auxiliary antennas; 5) alteration, replacement, or addition of small ancillary and accessory antennas and equipment associated with the operation of Sutro Tower broadcasters; and 6) addition of auxiliary equipment, and electrical, elevator, and public safety improvements associated with the proposed project. The project would result in an overall net reduction of approximately 14 television antennas, from 22 to 8 antennas. There would be no expansion of the tower itself or the ancillary buildings at the base of the tower. |
| Action requested | Public Hearing on Draft Environmental Impact Report |
| Preliminary recommendation | No Action Required |
Added to EveryBlock on June 26, 2008.