Zoning agenda details
| Location | Ocean Avenue between Manor Drive and San Jose Avenue |
|---|---|
| Meeting date | November 5, 2008 |
| Case number | 2004.1059EMTUZ |
| Agenda item | Regular calendar |
| Description | BALBOA PARK STATION AREA PLAN - Pursuant to Planning Code § 302(c) and § 306.3, consideration of a Resolution of Intention to Initiate amendments to the Zoning Map of the San Francisco Planning Code, amending sheets ZN11, ZN12, HT11, HT12, and SU12. Zoning Map Sheet ZN12 will reclassify the following properties to an Ocean Avenue NCT District: 3180001,3180003,3191010,3196004,3196005,3196006,3196010,3196011,3196017,3196028,3196029,3197006,3197007,3197008,3197010,3198011,3198012,3198013,6915034A,3198014,3198015,3198016,3199017,3279012,3279012A,3280018,3281020B,3281020C,3281020D,3281020E,3281035,3281036,3281037,3281038,3281039,3281040,3281041,6915037,3281042,3281043,3281044,3281045,3281046,3281047,3281048,3281049,3281050,3281051,3281052,3281053,3281054,3281055,3281056,3282027,3282027A,3282027B,3282028,3282029,3282030,3282031,3282032,3282033,3282034,3282035,3282036,3282037,3282038,3282039,3282040,3283087,3283124,3283125,3283126,3283127,3283128,3283129,3283130,3283131,3283132,3283133,3283134,3283135,3283136,3283137,3283138,3283139,3283140,3283141,3283142,3283143,3283144,3283145,3283146,3283147,3283148,3283149,3283150,3283151,3283152,3283153,3283154,3283155,3283156,3283157,3283158,3283159,3283160,3283161,3283162,3283163,3283164,3283165,3283166,3283167,3283168,3283169,3283170,3283171,3283172,3283173,3283174,3283175,3283176,3283177,3283178,3283179,3283180,3283195,3283197,3283198,3283199,3283200,3283201,3283202,3283203,3283204,3283205,3283206,3283207,3283208,3283209,3283210,3283211,3283212,3283213,3283214,3283215,3283216,3283217,3283218,3283219,3283220,3283221,3283222,6915001,6915017,6915018,6915019,6915020,6915022,6915024,6915025,6915027,6915029,6915032,6915034,6915035,6915036,6933032,6933034,6934001A,6933035,6933040,6934001,6934022,6934025,6934027,6935001,6935020,6935021,6935026,6935027,6936001,6936010,6936011,6936012,6936013,6936014,6936015,6936016,6936017,6941058,6941059,6941060,6942050,6942054,6942055,6942058,6943049,6943054,6944001,6944040,6944043,6944044,6945034,6945035,6945036,6945041,6945043,6945045,6946030,6944046,6944047,6944048,6944049,6944050,6944051,6944052,6944053,6944054,6944055,6944056,6944057,6941061,6941062,6941063,6941064,6941065A,6941068. Zoning Map Sheets ZN11 and ZN12 will reclassify the following properties to an NCT-1 Zoning District: 3212023,3212023A,3212023B,3212023E,6962006B,6962006C,6962006D,6962006E,6962007,6964007,6964008,6964009,6964009A,6964010,6964011,6964012,6964013,6964013A,6964014,6964025,6962006F, Zoning Map Sheets ZN11 and ZN12 will reclassify the following properties to an NCT-2 District: 6950004,6973038,6973039, Zoning Map Sheet HT12 will reclassify the following properties to a 40-X Height and Bulk District: 3180001, 6972036, Zoning Map Sheets HT11 and HT12 will reclassify the following properties to a 45-X Height and Bulk District: 3191010,3196004,3196005,3196006,3196010,3196011,3196017,3196028,3196029,3197006,3197007,3197008,3197010,3198011,3198012,3198013,3198014,3198015,3198016,3199017,3212023,3212023A,3212023B,6915037,6915034A,3212023E,3279012,3279012A,3280018,3281020B,3281020C,3281020D,3281020E,3281035,3281036,3281037,3281038,3281039,3281040,3281041,3281042,3281043,3281044,3281045,3281046,3281047,3281048,3281049,3281050,3281051,3281052,3281053,3281054,3281055,3281056,3282027,3282027A,3282027B,3282028,3282029,3282030,3282031,3282032,3282033,3282034,3282035,3282036,3282037,3282038,3282039,3282040,3283087,3283124,3283125,3283126,3283127,3283128,3283129,3283130,3283131,3283132,3283133,3283134,3283135,3283136,3283137,3283138,3283139,3283140,3283141,3283142,3283143,3283144,3283145,3283146,3283147,3283148,3283149,3283150,3283151,3283152,3283153,3283154,3283155,3283156,3283157,3283158,3283159,3283160,3283161,3283162,3283163,3283164,3283165,3283166,3283167,3283168,3283169,3283170,3283171,3283172,3283173,3283174,3283175,3283176,3283177,3283178,3283179,3283180,3283195,3283197,3283198,3283199,3283200,3283201,3283202,3283203,3283204,3283205,3283206,3283207,3283208,3283209,3283210,3283211,3283212,3283213,3283214,3283215,3283216,3283217,3283218,3283219,3283220,3283221,3283222,6915001,6915017,6915018,6915019,6915020,6915022,6915024,6915025,6915027,6915029,6915032,6915034,6915035,6915036,6933032,6933034,6933035,6933040,6962006F,6934001,6934022,6934025,6934027,6935001,6935020,6935021,6935026,6935027,6936001,6936010,6936011,6936012,6936013,6936014,6936015,6936016,6936017,6941058,6941059,6941060,6950004,6942050,6942054,6942055,6942058,6943049,6943054,6944001,6944040,6944043,6944044,6945034,6945036,6945041,6945043,6945045,6946030,6962006B,6962006C,6962006D,6962006E,6962007,6964007,6964008,6964009,6964009A,6964010,6964011,6964012,6964013,6964013A,6964014,6964025,6973038,6973039,6941061,6941062,6941063,6941064,6941065A,6941068,6934001A, Zoning Map Sheet HT12 will reclassify the following properties to a 55-X Height and Bulk District: 3180001, 3180003, Zoning Map Sheet HT12 will reclassify the following properties to a 65-A Height and Bulk District: 3179010, 3180001, Zoning Map Sheet HT12 will reclassify the following properties to a 85-B Height and Bulk District: 6973038, 6973039, Zoning Map Sheet SU12 will reclassify the following properties to eliminate the Ocean Avenue Fast Food Restricted Used Subdistrict: 3180003,3191010,3196004,3196005,3196006,3196010,3196011,3196017,3196028,3196029,3197006,3197007,3197008,3197010,3198011,3198012,3198013,6915034A,3198014,3198015,3198016,3199017,3279012,3279012A,3280018,3281020B,3281020C,3281020D,3281020E,3281035,3281036,3281037,3281038,3281039,3281040,3281041,3281042,3281043,3281044,3281045,3281046,3281047,3281048,3281049,3281050,3281051,3281052,3281053,3281054,3281055,3281056,3282027,3282027A,3282027B,3282028,3282029,3282030,3282031,3282032,3282033,3282034,3282035,3282036,3282037,3282038,3282039,3282040,3283124,3283125,3283126,3283127,3283128,3283129,3283130,3283131,3283132,3283133,3283134,3283135,3283136,3283137,3283138,3283139,3283140,3283141,3283142,3283143,3283144,3283145,3283146,3283147,3283148,3283149,3283150,3283151,3283152,3283153,3283154,3283155,3283156,3283157,3283158,3283159,3283160,3283161,3283162,3283163,3283164,3283165,3283166,3283167,3283168,3283169,3283170,3283171,3283172,3283173,3283174,3283175,3283176,3283177,3283178,3283179,3283180,3283195,3283197,3283198,3283199,3283200,3283201,3283202,3283203,3283204,3283205,3283206,3283207,3283208,3283209,3283210,3283211,3283212,3283213,3283214,3283215,3283216,3283217,3283218,3283219,3283220,3283221,3283222,6915001,6915017,6915018,6915019,6915020,6915022,6915024,6915025,6915027,6915029,6915032,6915034,6915035,6915036,6933032,6933034,6934001A,6933035,6933040,6934001,6934022,6934025,6934027,6935020,6935021,6935026,6935027,6936001,6936010,6936011,6936012,6936013,6936014,6936015,6936016,6936017,6941058,6941059,6941060,6942050,6942054,6942055,6942058,6943049,6943054,6944001,6944040,6944043,6944044,6945034,6945035,6945036,6945041,6945043,6945045,6946030,6944046,6944047,6944048,6944049,6944050,6944051,6944052,6944053,6944054,6944055,6944056,6944057,6941061,6941062,6941063,6941064,6941065A,6941068. At the hearing, the Planning Commission may consider adopting a Resolution of Intention to Initiate an amendment to the Zoning Map and schedule a public hearing to consider adopting the proposed amendment. Proposed amendments to the Zoning Map can be viewed at http://www.balboa.betterneighborhoods.org#schedule. |
| Action requested | Resolution of Intention to Initiate amendments to the Zoning Map of the San Francisco Planning Code |
| Preliminary recommendation | Approval |
Added to EveryBlock on November 6, 2008.
Other zoning agendas nearby
- Outer Mission
- Ingleside police district
- Supervisorial District 11
- 94112
- More zoning agendas in San Francisco
- Subscribe to e-mail updates nearby: