Certification of the Final Environmental Impact Report at 55 LAGUNA STREET
Zoning agenda item details
| Location | 55 LAGUNA STREET |
|---|---|
| Meeting date | December 20, 2007 |
| Case number | 2004.0773E!MTZC |
| Agenda item | Consideration of items proposed for continuance |
| Description | 55 LAGUNA STREET (aka 218 - 220 Buchanan Street) - most of the blocks bound by Laguna, Haight, Buchanan and Hermann Streets, Lots 1, 2 and a portion of Lot 3 in Assessor's Block 870 and Lots 1 and 1A in Assessor's Block 857 - Certification of the Final Environmental Impact Report related to the proposal to construct seven (7) new buildings and adaptively reuse three (3) existing buildings to create approximately 330 dwelling units, a large institutional residential care facility to accommodate senior residents (operated by “open-house”), approximately 12,000 square feet of community facility space, no more than 4, 999 occupied square feet of commercial/retail space, and approximately 310 off-street parking spaces. The project would include construction of an approximately 25,000 square foot publicly-accessible park on the former Waller Street right-of-way and a community garden of approximately 10,000 square feet. The existing University of California Extension site is located in a P (Public) Zoning District and 80-B and 40-X Height and Bulk Districts. |
| Action requested | Certification of the Final Environmental Impact Report |
| Preliminary recommendation | Certify EIR |
Added to EveryBlock on January 21, 2008.