Routine inspection at GHIRARDELLI CHOCOLATE FOUNTAIN
Restaurant inspection details
| Location | 801 BEACH ST |
|---|---|
| Inspection date | May 16, 2008 |
| Restaurant DBA | GHIRARDELLI CHOCOLATE FOUNTAIN |
| Restaurant type | Restaurant, smaller than 1,000 square feet |
| Inspection type | Routine |
| Violations | 019 (CFR) Inadequate/Inaccessible handwashing facilities & supplies |
| Score | 96 |
| Notes | |
| Score range | 91-100 |
Added to EveryBlock on June 3, 2008.
Other known inspections at this location
-
801 BEACH ST
Food - Location Visit inspection at GHIRARDELLI CHOCOLATE FOUNTAIN
Inspected on March 14, 2008.