May 20, 2009 – June 19, 2009
By neighborhood
| Downtown/Civic Center | 104 | 10% |
| Mission | 90 | 9% |
| North Beach | 74 | 7% |
| Marina | 73 | 7% |
| Western Addition | 62 | 6% |
| Financial District | 55 | 5% |
| Tenderloin | 49 | 5% |
| Chinatown | 33 | 3% |
| Outer Mission | 30 | 3% |
| Unknown | 204 | 20% |
| See all neighborhoods… | ||
By restaurant type
By inspection type
| Routine | 510 | 50% |
| Reinspection - Routine | 367 | 36% |
| Retail Tobacco Routine | 44 | 4% |
| Food - Location Visit | 41 | 4% |
| Complaint | 39 | 4% |
| Change of Ownership - Initial | 6 | 1% |
| Change of Ownership - Reinspection | 6 | 1% |
| See all inspection types… | ||
By violation
Percentages may add up to more than 100 because restaurant inspections may have multiple violations.