Should I use this data for comparisons or research?
Oct. 16, 2009 – Nov. 15, 2009
By neighborhood
| Downtown/Civic Center | 11,877 | 13% |
| Mission | 8,834 | 9% |
| Western Addition | 7,060 | 7% |
| South of Market | 5,743 | 6% |
| Tenderloin | 5,260 | 6% |
| Bayview | 5,162 | 5% |
| Haight Ashbury | 3,040 | 3% |
| Financial District | 3,031 | 3% |
| Inner Richmond | 2,830 | 3% |
| Unknown | 2,931 | 3% |
| See all neighborhoods… | ||
By incident type
| MUNI inspection program | 13,487 | 14% |
| Traffic stop | 11,447 | 12% |
| Police passing call | 11,385 | 12% |
| Suspicious person | 8,739 | 9% |
| Unknown | 6,697 | 7% |
| Parking | 5,488 | 6% |
| Fight without weapons | 3,374 | 4% |
| See all incident types… | ||
By result
| Assignment handled | 44,365 | 47% |
| Citation issued | 11,494 | 12% |
| Unknown | 9,699 | 10% |
| Advised | 9,406 | 10% |
| Gone on arrival | 4,977 | 5% |
| Report made | 3,167 | 3% |
| Canceled before unit dispatched | 2,588 | 3% |
| See all results… | ||
By broad category
| Police action/assistance | 45,759 | 48% |
| Disorder | 19,311 | 20% |
| Nonviolent crime | 13,991 | 15% |
| Other | 6,704 | 7% |
| Violent crime | 6,578 | 7% |
| Traffic incident | 1,717 | 2% |
| Domestic violence | 620 | 1% |
| See all broad categories… | ||
By detail category
| Police action/assistance | 45,668 | 48% |
| Disorder | 15,854 | 17% |
| Nonviolent crime | 7,484 | 8% |
| Other | 6,704 | 7% |
| Threats | 3,870 | 4% |
| Fight | 3,796 | 4% |
| Theft | 3,663 | 4% |
| See all detail categories… | ||