Should I use this data for comparisons or research?
Oct. 6, 2009 – Nov. 5, 2009
By neighborhood
| Downtown/Civic Center | 11,742 | 12% |
| Mission | 8,382 | 9% |
| Western Addition | 7,112 | 8% |
| South of Market | 5,955 | 6% |
| Bayview | 5,432 | 6% |
| Tenderloin | 5,308 | 6% |
| Financial District | 3,060 | 3% |
| Haight Ashbury | 3,054 | 3% |
| Inner Richmond | 2,750 | 3% |
| Unknown | 7,209 | 8% |
| See all neighborhoods… | ||
By incident type
| MUNI inspection program | 14,020 | 15% |
| Traffic stop | 11,887 | 13% |
| Police passing call | 11,421 | 12% |
| Suspicious person | 8,576 | 9% |
| Unknown | 6,663 | 7% |
| Parking | 5,291 | 6% |
| Fight without weapons | 3,289 | 3% |
| See all incident types… | ||
By result
| Assignment handled | 44,515 | 47% |
| Citation issued | 11,586 | 12% |
| Unknown | 9,620 | 10% |
| Advised | 9,377 | 10% |
| Gone on arrival | 4,891 | 5% |
| Report made | 3,088 | 3% |
| Canceled before unit dispatched | 2,581 | 3% |
| See all results… | ||
By broad category
| Police action/assistance | 46,594 | 49% |
| Disorder | 18,824 | 20% |
| Nonviolent crime | 13,770 | 15% |
| Other | 6,674 | 7% |
| Violent crime | 6,381 | 7% |
| Traffic incident | 1,745 | 2% |
| Domestic violence | 582 | 1% |
| Unknown | 1 | 0% |
| See all broad categories… | ||
By detail category
| Police action/assistance | 46,504 | 49% |
| Disorder | 15,632 | 17% |
| Nonviolent crime | 7,237 | 8% |
| Other | 6,674 | 7% |
| Fight | 3,679 | 4% |
| Threats | 3,590 | 4% |
| Theft | 3,568 | 4% |
| See all detail categories… | ||