Should I use this data for comparisons or research?
Jan. 8, 2010 – Feb. 7, 2010
By neighborhood
| Downtown/Civic Center | 11,272 | 12% |
| Mission | 7,726 | 8% |
| Western Addition | 6,824 | 7% |
| South of Market | 5,262 | 6% |
| Tenderloin | 5,034 | 5% |
| Bayview | 4,987 | 5% |
| Financial District | 2,966 | 3% |
| Haight Ashbury | 2,673 | 3% |
| Inner Richmond | 2,597 | 3% |
| Unknown | 58 | 0% |
| See all neighborhoods… | ||
By incident type
| MUNI inspection program | 13,799 | 15% |
| Police passing call | 13,113 | 14% |
| Traffic stop | 11,741 | 13% |
| Suspicious person | 7,193 | 8% |
| Unknown | 6,117 | 7% |
| Parking | 5,624 | 6% |
| Fight without weapons | 3,168 | 3% |
| See all incident types… | ||
By result
| Assignment handled | 45,011 | 49% |
| Citation issued | 11,646 | 13% |
| Advised | 8,645 | 9% |
| Unknown | 8,452 | 9% |
| Gone on arrival | 4,235 | 5% |
| Report made | 2,945 | 3% |
| Canceled before unit dispatched | 2,385 | 3% |
| See all results… | ||
By broad category
| Police action/assistance | 47,633 | 52% |
| Disorder | 16,345 | 18% |
| Nonviolent crime | 13,505 | 15% |
| Other | 6,124 | 7% |
| Violent crime | 5,908 | 6% |
| Traffic incident | 1,516 | 2% |
| Domestic violence | 555 | 1% |
| Unknown | 1 | 0% |
| See all broad categories… | ||
By detail category
| Police action/assistance | 47,565 | 52% |
| Disorder | 13,866 | 15% |
| Nonviolent crime | 7,486 | 8% |
| Other | 6,124 | 7% |
| Fight | 3,547 | 4% |
| Theft | 3,271 | 4% |
| Threats | 2,829 | 3% |
| See all detail categories… | ||

