May 31, 2009 – June 30, 2009
By neighborhood
| Downtown/Civic Center | 20 | 9% |
| Mission | 15 | 7% |
| North Beach | 15 | 7% |
| Western Addition | 13 | 6% |
| Lower Haight | 11 | 5% |
| Inner Sunset | 11 | 5% |
| Financial District | 9 | 4% |
| Outer Mission | 8 | 4% |
| Bernal Heights | 7 | 3% |
| Unknown | 49 | 23% |
| See all neighborhoods… | ||
By license type
| On-sale beer and wine - eating place | 60 | 28% |
| Off-sale general | 33 | 15% |
| On-sale general eating place | 32 | 15% |
| Caterer | 24 | 11% |
| Beer and wine wholesaler | 15 | 7% |
| Beer and wine importer | 13 | 6% |
| Off-sale beer and wine | 10 | 5% |
| See all license types… | ||
By record type
| Status change | 122 | 56% |
| New application | 52 | 24% |
| New license issued | 43 | 20% |
| See all record types… | ||