Should I use this data for comparisons or research?
Oct. 18, 2009 – Nov. 17, 2009
By neighborhood
| Financial District | 31 | 11% |
| North Beach | 24 | 8% |
| Downtown/Civic Center | 22 | 8% |
| Western Addition | 22 | 8% |
| South of Market | 19 | 7% |
| Nob Hill | 15 | 5% |
| Inner Sunset | 13 | 5% |
| Pacific Heights | 13 | 5% |
| Presidio Heights | 12 | 4% |
| Unknown | 2 | 1% |
| See all neighborhoods… | ||
By license type
| On-sale beer and wine - eating place | 98 | 34% |
| Off-sale general | 33 | 11% |
| Off-sale beer and wine | 29 | 10% |
| On-sale general eating place | 26 | 9% |
| Beer and wine wholesaler | 24 | 8% |
| Caterer | 14 | 5% |
| Beer and wine importer | 12 | 4% |
| See all license types… | ||
By record type
| Status change | 180 | 63% |
| New license issued | 56 | 19% |
| New application | 52 | 18% |
| See all record types… | ||