Pacific Gas & Electric received permit to replace main
Excavation permit details
| Location | Pink Aly, Pearl St, Market St, Laguna St, Guerrero St, Elgin Park, Duboce Ave, Dolores St, Clinton Park, Buchanan St |
|---|---|
| Effective date | July 31, 2007 |
| Permit number | PGE072490 |
| Permit reason | Replace main |
| Expiration date | January 26, 2008 |
| Utility contractor | Pacific Gas & Electric |
| Location details | Intersection of Pink Aly and Pearl St; Pink Aly from Pearl St to End; Pearl St from Market St / Mccoppin St to Pink Aly; Pearl St from Pink Aly to Duboce Ave; Intersection of Pearl St and Duboce Ave; Intersection of Market St and Guerrero St / Laguna St; Intersection of Market St and Buchanan St / Duboce Ave; Guerrero St from Laguna St / Market St to Duboce Ave; Guerrero St from Duboce Ave to Clinton Park; Intersection of Guerrero St and Clinton Park; Guerrero St from Duboce Ave to Clinton Park; Guerrero St from Clinton Park to 14th St; Guerrero St from Laguna St / Market St to Duboce Ave; Intersection of Guerrero St and Duboce Ave; Elgin Park from Mccoppin St to Duboce Ave; Intersection of Elgin Park and Duboce Ave; Duboce Ave from Elgin Park to Pearl St; Duboce Ave from Pearl St to Guerrero St; Duboce Ave from Guerrero St to Buchanan St / Market St; Intersection of Dolores St and Clinton Park; Dolores St from Clinton Park to 14th St; Clinton Park from Guerrero St to Dolores St |
Added to EveryBlock on February 13, 2008.