Should I use this data for comparisons or research?
Jan. 10, 2010 – Feb. 9, 2010
By neighborhood
| Western Addition | 23 | 7% |
| South of Market | 20 | 6% |
| Inner Sunset | 18 | 5% |
| Financial District | 18 | 5% |
| Marina | 16 | 5% |
| Mission | 15 | 4% |
| Downtown/Civic Center | 15 | 4% |
| Bayview | 15 | 4% |
| Inner Richmond | 13 | 4% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By permit reason
| Repair leak | 83 | 25% |
| Install new service | 31 | 9% |
| Install street sensor | 25 | 7% |
| Raise / adjust casting | 23 | 7% |
| Install new fire service | 22 | 7% |
| Place conduit | 21 | 6% |
| Repair conduit | 20 | 6% |
| See all permit reasons… | ||
By utility excavator
| Pacific Gas & Electric | 117 | 35% |
| San Francisco Water Department | 88 | 26% |
| SBC - Pacific Bell Engineering | 31 | 9% |
| Streetline Networks, Inc. | 25 | 7% |
| Clear Channel Outdoor | 16 | 5% |
| Comcast Cable Corporation | 12 | 4% |
| J. Flores Construction Co. | 12 | 4% |
| See all utility excavators… | ||

