Should I use this data for comparisons or research?
Sept. 5, 2009 – Oct. 5, 2009
By neighborhood
| Mission | 5 | 12% |
| Potrero Hill | 3 | 7% |
| Bayview | 3 | 7% |
| Western Addition | 3 | 7% |
| Downtown/Civic Center | 3 | 7% |
| Presidio Heights | 2 | 5% |
| Outer Sunset | 2 | 5% |
| South of Market | 2 | 5% |
| Excelsior | 2 | 5% |
| Unknown | 4 | 10% |
| See all neighborhoods… | ||
By permit reason
| Replace service | 12 | 29% |
| Install new service | 9 | 21% |
| Raise / adjust casting | 3 | 7% |
| Relocate service | 3 | 7% |
| Repair leak | 2 | 5% |
| Install new main | 2 | 5% |
| Place conduit | 2 | 5% |
| See all permit reasons… | ||
By utility excavator
| Pacific Gas & Electric | 28 | 67% |
| San Francisco Water Department | 10 | 24% |
| SBC - Pacific Bell Engineering | 3 | 7% |
| NRG Energy Center SF | 1 | 2% |
| See all utility excavators… | ||