EveryBlock San Francisco — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 56 Neighborhoods
- 25 ZIP codes
- 2,149 Streets
Featured neighborhood
Or, explore other neighborhoods…
South of Market
- Public records
- Recent articles
-
Newsom's back and he's not talking, yet
620 Seventh St.The event runs from 9 a.m. to 2:30 p.m. at Concourse Exhibition Center-East Hall, 620 Seventh St. More informational meetings like it will be held in coming weeks.
November 7 San Francisco Chronicle
-
"Critical Mass lost a supporter today"
Harrison & 3rd...far more supporters than it gains. While waiting through fifteen or so light cycles at Harrison & 3rd on Halloween, I saw Critical Mass riders force a fire truck with its siren on...
November 6 District 5 Diary
-
Petitioners Line Up Against SoMa's Mak Hotel for Bringing Cops
942 MissionThe former Kink.com porn studio and planned 15-story three-star hotel at 942 Mission is planning on moving ahead "at a rapid pace," but so far it's had...
November 6 Curbed SF
206 more articles in South of Market in the last 30 days.
In the past 30 days, we’ve added…
- 218, 213, 221, 208, 189, 164, 142, 213, 187, 198, 167, 176, 162, 201, 196, 236, 205, 190, 207, 183, 159, 168, 180, 166, 220, 209, 230, 227, 182, 0, 0, 5,617 Police calls
- 32, 85, 88, 28, 11, 10, 30, 90, 59, 94, 32, 19, 13, 25, 18, 20, 87, 248, 23, 43, 36, 19, 51, 78, 30, 16, 29, 18, 14, 45, 0, 1,391 Photos
- 23, 10, 11, 8, 43, 50, 15, 16, 22, 17, 8, 54, 21, 21, 21, 23, 13, 6, 22, 17, 13, 16, 18, 9, 7, 37, 25, 25, 0, 0, 0, 571 Calls for service
- 13, 5, 2, 1, 7, 6, 24, 16, 12, 0, 1, 7, 7, 16, 7, 4, 0, 0, 2, 9, 16, 7, 4, 1, 2, 7, 4, 15, 7, 3, 1, 206 Locations in the media
- 0, 2, 0, 0, 0, 2, 1, 2, 0, 0, 0, 0, 5, 2, 4, 1, 0, 0, 4, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 24 Restaurant inspections
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 5, 0, 0, 0, 0, 0, 1, 3, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 13 Liquor licenses
- 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4 Zoning agendas
- 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 4 Local deals
More: Building permits, Excavation permits, Street space permits, Street use permits
Browse citywide
In the past 30 days, we’ve added…
- 2992, 3030, 3411, 2864, 3102, 2707, 2863, 2586, 3090, 3216, 2979, 2845, 2819, 2939, 2821, 3297, 3142, 2848, 3060, 2980, 2789, 3062, 3212, 3438, 3585, 3013, 3222, 3106, 3268, 0, 0, 88,286 Police calls
- 474, 833, 552, 856, 482, 218, 391, 824, 475, 653, 499, 352, 292, 316, 551, 453, 1134, 783, 278, 240, 642, 157, 387, 945, 301, 350, 147, 184, 259, 140, 12, 14,180 Photos
- 337, 264, 258, 208, 349, 738, 399, 372, 354, 210, 212, 549, 357, 289, 403, 331, 177, 212, 379, 276, 216, 293, 383, 246, 276, 363, 390, 338, 2, 0, 0, 9,181 Calls for service
- 55, 83, 15, 4, 76, 76, 130, 72, 58, 9, 7, 38, 56, 124, 79, 66, 22, 14, 69, 89, 111, 64, 37, 9, 15, 48, 54, 132, 55, 37, 7, 1,711 Locations in the media
- 64, 39, 2, 0, 0, 25, 32, 49, 27, 0, 0, 39, 47, 47, 37, 13, 0, 0, 44, 45, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 510 Restaurant inspections
- 5, 0, 0, 0, 0, 10, 14, 5, 0, 0, 0, 9, 10, 4, 10, 14, 0, 0, 3, 16, 10, 0, 8, 0, 0, 9, 6, 10, 0, 0, 0, 143 Liquor licenses
- 8, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 39 Zoning agendas
- 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 15, 0, 0, 0, 0, 0, 21 Local deals
More: Building permits, Excavation permits, Street space permits, Street use permits
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.
Have an iPhone?
Get updates right from where you are.